Distribution Integrity Management Program (DIMP)
Cascade Natural Gas Corp. routinely evaluates and prioritizes risks to validate the integrity of the distribution gas pipelines so they continue to be operated in a safe and responsible manner without interruptions. In order to keep up with state and federal laws, CNGC has identified sections of pipe for replacement based on physical and operation & maintenance components. These type of replacement projects are not new, since 2020 CNGC has successfully replaced sections of main and services in the following cities.
Main (LF.) | Services (EA) | ||
2020 | Oregon | ||
Bend | 4845 | 101 | |
Washington | |||
Anacortes | 27350 | 229 | |
2021 | Oregon | ||
Bend | 567 | 9 | |
Washington | |||
Anacortes | 4800 | 24 | |
Shelton | 10663 | 57 | |
2022 | Oregon | ||
Baker City | 33880 | 557 | |
Bend | 2207 | 44 | |
Washington | |||
Shelton | 7686 | 72 | |
2023 | Oregon | ||
Baker City | 37340 | 549 | |
Washington | |||
Kelso | 20921 | 55 | |
Shelton | 13619 | 66 | |
2024 (New) | Oregon | ||
Baker City | 15300 | 156 | |
Washington | |||
Kelso | 26500 | 98 | |
Shelton | 8050 | 130 |
Below are links to the DIMP replacement projects that may affect CNGC customers this year.